taxnode_id MSL Taxon Lineage
19,760,383 4 Human rhinovirus 42 Picornaviridae;Rhinovirus;Human rhinovirus 42
19,760,384 4 Human rhinovirus 43 Picornaviridae;Rhinovirus;Human rhinovirus 43
19,760,385 4 Human rhinovirus 44 Picornaviridae;Rhinovirus;Human rhinovirus 44
19,760,386 4 Human rhinovirus 45 Picornaviridae;Rhinovirus;Human rhinovirus 45
19,760,387 4 Human rhinovirus 46 Picornaviridae;Rhinovirus;Human rhinovirus 46
19,760,388 4 Human rhinovirus 47 Picornaviridae;Rhinovirus;Human rhinovirus 47
19,760,389 4 Human rhinovirus 48 Picornaviridae;Rhinovirus;Human rhinovirus 48
19,760,390 4 Human rhinovirus 49 Picornaviridae;Rhinovirus;Human rhinovirus 49
19,760,391 4 Human rhinovirus 5 Picornaviridae;Rhinovirus;Human rhinovirus 5
19,760,392 4 Human rhinovirus 50 Picornaviridae;Rhinovirus;Human rhinovirus 50
19,760,393 4 Human rhinovirus 51 Picornaviridae;Rhinovirus;Human rhinovirus 51
19,760,394 4 Human rhinovirus 52 Picornaviridae;Rhinovirus;Human rhinovirus 52
19,760,395 4 Human rhinovirus 53 Picornaviridae;Rhinovirus;Human rhinovirus 53
19,760,396 4 Human rhinovirus 54 Picornaviridae;Rhinovirus;Human rhinovirus 54
19,760,397 4 Human rhinovirus 55 Picornaviridae;Rhinovirus;Human rhinovirus 55
19,760,398 4 Human rhinovirus 56 Picornaviridae;Rhinovirus;Human rhinovirus 56
19,760,399 4 Human rhinovirus 57 Picornaviridae;Rhinovirus;Human rhinovirus 57
19,760,400 4 Human rhinovirus 58 Picornaviridae;Rhinovirus;Human rhinovirus 58
19,760,401 4 Human rhinovirus 59 Picornaviridae;Rhinovirus;Human rhinovirus 59
19,760,402 4 Human rhinovirus 6 Picornaviridae;Rhinovirus;Human rhinovirus 6
19,760,403 4 Human rhinovirus 60 Picornaviridae;Rhinovirus;Human rhinovirus 60
19,760,404 4 Human rhinovirus 61 Picornaviridae;Rhinovirus;Human rhinovirus 61
19,760,405 4 Human rhinovirus 62 Picornaviridae;Rhinovirus;Human rhinovirus 62
19,760,406 4 Human rhinovirus 63 Picornaviridae;Rhinovirus;Human rhinovirus 63
19,760,407 4 Human rhinovirus 64 Picornaviridae;Rhinovirus;Human rhinovirus 64
19,760,408 4 Human rhinovirus 65 Picornaviridae;Rhinovirus;Human rhinovirus 65
19,760,409 4 Human rhinovirus 66 Picornaviridae;Rhinovirus;Human rhinovirus 66
19,760,410 4 Human rhinovirus 67 Picornaviridae;Rhinovirus;Human rhinovirus 67
19,760,411 4 Human rhinovirus 68 Picornaviridae;Rhinovirus;Human rhinovirus 68
19,760,412 4 Human rhinovirus 69 Picornaviridae;Rhinovirus;Human rhinovirus 69
19,760,413 4 Human rhinovirus 7 Picornaviridae;Rhinovirus;Human rhinovirus 7
19,760,414 4 Human rhinovirus 70 Picornaviridae;Rhinovirus;Human rhinovirus 70
19,760,415 4 Human rhinovirus 71 Picornaviridae;Rhinovirus;Human rhinovirus 71
19,760,416 4 Human rhinovirus 72 Picornaviridae;Rhinovirus;Human rhinovirus 72
19,760,417 4 Human rhinovirus 73 Picornaviridae;Rhinovirus;Human rhinovirus 73
19,760,418 4 Human rhinovirus 74 Picornaviridae;Rhinovirus;Human rhinovirus 74
19,760,419 4 Human rhinovirus 75 Picornaviridae;Rhinovirus;Human rhinovirus 75
19,760,420 4 Human rhinovirus 76 Picornaviridae;Rhinovirus;Human rhinovirus 76
19,760,421 4 Human rhinovirus 77 Picornaviridae;Rhinovirus;Human rhinovirus 77
19,760,422 4 Human rhinovirus 78 Picornaviridae;Rhinovirus;Human rhinovirus 78
19,760,423 4 Human rhinovirus 79 Picornaviridae;Rhinovirus;Human rhinovirus 79
19,760,424 4 Human rhinovirus 8 Picornaviridae;Rhinovirus;Human rhinovirus 8
19,760,425 4 Human rhinovirus 80 Picornaviridae;Rhinovirus;Human rhinovirus 80
19,760,426 4 Human rhinovirus 81 Picornaviridae;Rhinovirus;Human rhinovirus 81
19,760,427 4 Human rhinovirus 82 Picornaviridae;Rhinovirus;Human rhinovirus 82
19,760,428 4 Human rhinovirus 83 Picornaviridae;Rhinovirus;Human rhinovirus 83
19,760,429 4 Human rhinovirus 84 Picornaviridae;Rhinovirus;Human rhinovirus 84
19,760,430 4 Human rhinovirus 85 Picornaviridae;Rhinovirus;Human rhinovirus 85
19,760,431 4 Human rhinovirus 86 Picornaviridae;Rhinovirus;Human rhinovirus 86
19,760,432 4 Human rhinovirus 87 Picornaviridae;Rhinovirus;Human rhinovirus 87
19,760,433 4 Human rhinovirus 88 Picornaviridae;Rhinovirus;Human rhinovirus 88
19,760,434 4 Human rhinovirus 89 Picornaviridae;Rhinovirus;Human rhinovirus 89
19,760,435 4 Human rhinovirus 9 Picornaviridae;Rhinovirus;Human rhinovirus 9
19,760,436 4 Human rhinovirus 90 Picornaviridae;Rhinovirus;Human rhinovirus 90
19,760,437 4 Human rhinovirus 91 Picornaviridae;Rhinovirus;Human rhinovirus 91
19,760,438 4 Human rhinovirus 92 Picornaviridae;Rhinovirus;Human rhinovirus 92
19,760,439 4 Human rhinovirus 93 Picornaviridae;Rhinovirus;Human rhinovirus 93
19,760,440 4 Human rhinovirus 94 Picornaviridae;Rhinovirus;Human rhinovirus 94
19,760,441 4 Human rhinovirus 95 Picornaviridae;Rhinovirus;Human rhinovirus 95
19,760,442 4 Human rhinovirus 96 Picornaviridae;Rhinovirus;Human rhinovirus 96
19,760,443 4 Human rhinovirus 97 Picornaviridae;Rhinovirus;Human rhinovirus 97
19,760,444 4 Human rhinovirus 98 Picornaviridae;Rhinovirus;Human rhinovirus 98
19,760,445 4 Human rhinovirus 99 Picornaviridae;Rhinovirus;Human rhinovirus 99
19,760,101 4 PM2 phage group PM2 phage group
19,760,743 4 Phage PM2 PM2 phage group;Phage PM2
19,760,102 4 Potexvirus group Potexvirus group
19,760,744 4 Cactus virus X Potexvirus group;Cactus virus X
19,760,745 4 Cassava common mosaic virus Potexvirus group;Cassava common mosaic virus
19,760,746 4 Clover yellow mosaic virus Potexvirus group;Clover yellow mosaic virus
19,760,747 4 Cymbidium mosaic virus Potexvirus group;Cymbidium mosaic virus
19,760,748 4 Hydrangea ringspot virus Potexvirus group;Hydrangea ringspot virus
19,760,749 4 Narcissus mosaic virus Potexvirus group;Narcissus mosaic virus
19,760,750 4 Papaya mosaic virus Potexvirus group;Papaya mosaic virus
19,760,751 4 Potato virus X Potexvirus group;Potato virus X
19,760,752 4 White clover mosaic virus Potexvirus group;White clover mosaic virus
19,760,103 4 Potyvirus group Potyvirus group
19,760,753 4 Bean common mosaic virus Potyvirus group;Bean common mosaic virus
19,760,754 4 Bean yellow mosaic virus Potyvirus group;Bean yellow mosaic virus
19,760,755 4 Beet mosaic virus Potyvirus group;Beet mosaic virus
19,760,756 4 Bidens mottle virus Potyvirus group;Bidens mottle virus
19,760,757 4 Carnation vein mottle virus Potyvirus group;Carnation vein mottle virus
19,760,758 4 Celery mosaic virus Potyvirus group;Celery mosaic virus
19,760,759 4 Clover yellow vein virus Potyvirus group;Clover yellow vein virus
19,760,760 4 Cocksfoot streak virus Potyvirus group;Cocksfoot streak virus
19,760,761 4 Colombian datura virus Potyvirus group;Colombian datura virus
19,760,762 4 Cowpea aphid-borne mosaic virus Potyvirus group;Cowpea aphid-borne mosaic virus
19,760,763 4 Dasheen mosaic virus Potyvirus group;Dasheen mosaic virus
19,760,764 4 Henbane mosaic virus Potyvirus group;Henbane mosaic virus
19,760,765 4 Hippeastrum mosaic virus Potyvirus group;Hippeastrum mosaic virus
19,760,766 4 Iris mild mosaic virus Potyvirus group;Iris mild mosaic virus
19,760,767 4 Lettuce mosaic virus Potyvirus group;Lettuce mosaic virus
19,760,768 4 Nothoscordum mosaic virus Potyvirus group;Nothoscordum mosaic virus
19,760,769 4 Onion yellow dwarf virus Potyvirus group;Onion yellow dwarf virus
19,760,770 4 Papaya ringspot virus Potyvirus group;Papaya ringspot virus
19,760,771 4 Parsnip mosaic virus Potyvirus group;Parsnip mosaic virus
19,760,772 4 Passionfruit woodiness virus Potyvirus group;Passionfruit woodiness virus
19,760,773 4 Pea necrosis virus Potyvirus group;Pea necrosis virus
19,760,774 4 Pea seed-borne mosaic virus Potyvirus group;Pea seed-borne mosaic virus
19,760,775 4 Peanut mottle virus Potyvirus group;Peanut mottle virus
19,760,776 4 Pepper mottle virus Potyvirus group;Pepper mottle virus