| msl_release_num | name | rank | |
|---|---|---|---|
| 202312131 | 39 | Taleaviricota | phylum |
| 202512131 | 41 | Taleaviricota | phylum |
| 19710051 | 1 | Bovine papilloma virus | species |
| 19740064 | 2 | Bovine papilloma virus | species |
| 19750104 | 3 | CELO virus | species |
| 19760113 | 4 | CELO virus | species |
| 19780140 | 5 | CELO virus | species |
| 19790149 | 6 | Fowl adenovirus 1 | species |
| 19810169 | 7 | Duck adenovirus 1 | species |
| 19820171 | 8 | Duck adenovirus 1 | species |
| 19840189 | 9 | Duck adenovirus 1 | species |
| 19870205 | 10 | Duck adenovirus 1 | species |
| 19900089 | 11 | Filovirus | genus |
| 19910090 | 12 | Filovirus | genus |
| 19930108 | 13 | Filovirus | genus |
| 19950110 | 14 | Filovirus | genus |
| 19960117 | 15 | Bornavirus | genus |
| 19970123 | 16 | Bornavirus | genus |
| 19980139 | 17 | Mu-like phages | genus |
| 202012131 | 36 | Taleaviricota | phylum |
| 202112131 | 37 | Taleaviricota | phylum |
| 202412131 | 40 | Taleaviricota | phylum |
| 202212131 | 38 | Taleaviricota | phylum |
| 202212132 | 38 | Tokiviricetes | class |
| 202512132 | 41 | Tokiviricetes | class |
| 20186027 | 33 | Muvirales | order |
| 201856026 | 34 | Chunqiuviricetes | class |
| 201907122 | 35 | Herviviricetes | class |
| 20130004 | 28 | Hpunalikevirus | genus |
| 20140115 | 29 | Cp220likevirus | genus |
| 20150004 | 30 | Cp220virus | genus |
| 20164769 | 31 | Ferak orthoferavirus | species |
| 20170005 | 32 | Ferak orthoferavirus | species |
| 19990378 | 18 | Enterobacteria phage Mu | species |
| 19995382 | 19 | Enterobacteria phage Mu | species |
| 20020403 | 20 | Enterobacteria phage Mu | species |
| 20025408 | 21 | Enterobacteria phage Mu | species |
| 20040461 | 22 | Enterobacteria phage Mu | species |
| 20073000 | 23 | Enterobacteria phage Mu | species |
| 20083000 | 24 | Enterobacteria phage Mu | species |
| 20094090 | 25 | Mycobacterium phage I3 | species |
| 20115512 | 26 | Hp1likevirus | genus |
| 202312132 | 39 | Tokiviricetes | class |
| 202412132 | 40 | Tokiviricetes | class |
| 19900229 | 11 | Ebola virus | species |
| 19910235 | 12 | Ebola virus | species |
| 19930271 | 13 | Ebola virus | species |
| 19950285 | 14 | Ebola virus Reston | species |
| 19960309 | 15 | Borna disease virus | species |
| 19970331 | 16 | Borna disease virus | species |
| 19980386 | 17 | Enterobacteria phage Mu | species |
| 202012132 | 36 | Tokiviricetes | class |
| 202112132 | 37 | Tokiviricetes | class |
| 202001528 | 36 | Ligamenvirales | order |
| 202101528 | 37 | Ligamenvirales | order |
| 20115697 | 26 | Aeromonas phage phiO18P | species |
| 20186028 | 33 | Qinviridae | family |
| 201856027 | 34 | Muvirales | order |
| 201901392 | 35 | Herpesvirales | order |
| 202201528 | 38 | Ligamenvirales | order |
| 202501528 | 41 | Ligamenvirales | order |
| 20130005 | 28 | Aeromonas phage phiO18P | species |
| 20140119 | 29 | Campylobacter phage CP21 | species |
| 20150005 | 30 | Campylobacter virus CP21 | species |
| 19710052 | 1 | Canine oral papilloma virus | species |
| 19740065 | 2 | Canine oral papilloma virus | species |
| 19760114 | 4 | GAL virus | species |
| 19780141 | 5 | GAL virus | species |
| 19810170 | 7 | Fowl adenovirus 1 | species |
| 19820172 | 8 | Fowl adenovirus 1 | species |
| 19840190 | 9 | Fowl adenovirus 1 | species |
| 19870206 | 10 | Fowl adenovirus 1 | species |
| 202301528 | 39 | Ligamenvirales | order |
| 202401528 | 40 | Ligamenvirales | order |
| 202419617 | 40 | Chiyouviridae | family |
| 202519617 | 41 | Chiyouviridae | family |
| 20186029 | 33 | Yingvirus | genus |
| 201856028 | 34 | Qinviridae | family |
| 201901393 | 35 | Alloherpesviridae | family |
| 202001529 | 36 | Lipothrixviridae | family |
| 202101529 | 37 | Lipothrixviridae | family |
| 20125835 | 27 | Hpunalikevirus | genus |
| 202201529 | 38 | Lipothrixviridae | family |
| 202301529 | 39 | Lipothrixviridae | family |
| 19750039 | 3 | Mastadenovirus | genus |
| 19790058 | 6 | Mastadenovirus | genus |
| 19900230 | 11 | Marburg virus | species |
| 19910236 | 12 | Marburg virus | species |
| 19930272 | 13 | Marburg virus | species |
| 19950286 | 14 | Ebola virus Sudan | species |
| 19710053 | 1 | Canine papilloma virus | species |
| 19740066 | 2 | Canine papilloma virus | species |
| 19750105 | 3 | Adenovirus type 1 | species |
| 19790150 | 6 | Bovine adenovirus | species |
| 19810171 | 7 | Fowl adenovirus 2 | species |
| 19820173 | 8 | Fowl adenovirus 2 | species |
| 19840191 | 9 | Fowl adenovirus 2 | species |
| 19870207 | 10 | Fowl adenovirus 2 | species |
| 19980140 | 17 | P1-like phages | genus |
| 19990142 | 18 | P1-like viruses | genus |
